Premier League: EPL Table After Everton Hold Liverpool To 0-0 Draw

Premier League: EPL Table, As Everton Held Liverpool To 0-0 Draw

Misfiring Liverpool surrendered number one spot in the Premier League to Manchester City after playing out a disappointing 0-0 draw with local rivals Everton at Goodison Park on Sunday evening.

Salah was denied by Everton goalkeeper Jordan Pickford and a last-ditch challenge by Michael Keane as Liverpool dropped points for the fourth time in six league games.

Fabinho was also guilty of wasting a big opportunity 21 minutes from time as Lucas Digne cleared when the Brazilian took an age to control Virgil van Dijk’s knockdown.

Despite failing to win a Merseyside derby since 2010, Everton may have done enough to stop their local rivals from winning the title for the first time in 29 years.

English Premier League Table

Team P W D L GD Pts
1 Manchester City 29 23 2 4 56 71
2 Liverpool 29 21 7 1 49 70
3 Tottenham Hotspur 29 20 1 8 26 61
4 Manchester United 29 17 7 5 20 58
5 Arsenal 29 17 6 6 22 57
6 Chelsea 28 17 5 6 19 56
7 Wolverhampton Wanderers 29 12 7 10 2 43
8 Watford 29 12 7 10 0 43
9 West Ham United 29 11 6 12 -4 39
10 Everton 29 10 7 12 0 37
11 Leicester City 29 10 5 14 -6 35
12 Bournemouth 29 10 4 15 -15 34
13 Crystal Palace 29 9 6 14 -4 33
14 Newcastle United 29 8 7 14 -10 31
15 Brighton and Hove Albion 28 8 6 14 -11 30
16 Burnley 29 8 6 15 -21 30
17 Southampton 29 6 9 14 -17 27
18 Cardiff City 29 7 4 18 -32 25
19 Fulham 29 4 5 20 -38 17
20 Huddersfield Town 29 3 5 21 -36 14

Related Articles